Protective Sizing
Sizing Charts for Protective Equipment
Our size charts are available for helmets, chest protectors, leg guards and shoulder pads and include measuring instructions. If you are unsure about size, please take your measurements. If you have any questions regarding fit, sizes or taking your measurements, please call us toll-free at (866)678-GEAR(4327).
Helmet Sizing
For helmet size, measure the circumference of the head just above the ears and refer to the chart for accurate sizing.
| SIZE | HAT SIZE | HEAD CIRCUMFERENCE |
| Extra Small | 6 3/8 - 6 1/2 | 20" - 20 1/2" |
| Small | 6 5/8 - 6 3/4 | 20 3/4" - 21 1/4" |
| Medium | 6 7/8 - 7 | 21 1/2" - 22" |
| Large | 7 1/8 - 7 1/4 | 22 1/4" - 22 3/4" |
| Extra Large | 7 3/8 - 7 1/2 | 23" - 23 1/2" |
| Double Extra Large | 7 5/8 - 7 3/4 | 23 3/4" - 24 1/4" |
Back to Top
Chest Protector Sizing
For chest protector size, measure from top of breast plate to waist to get length required for correct fit.
| AGE | LENGTH |
| Adult | 17" |
| Intermediate | 16" |
| Youth | 15" |
Back to Top
Leg Guard Sizing
For leg guard size, measure from center of kneecap to bottom of shin and refer to chart.
| AGE | LENGTH |
| Adult | 16" |
| Intermediate | 14" |
| Youth | 13" |
Back to Top
Shoulder Pad Sizing
Fully extend arms above head. Note any abnormal movements or expressions of pain during this test that could alert you to a potential or existing shoulder problem. If any evidence of pain, consult a physician prior to continuing.
| ADULT PADS | |||
| SHOULDER MEASUREMENT | PAD SIZE | ||
| 16" - 17" | S | ||
| 17" - 18" | M | ||
| 18" - 19" | L | ||
| 19" - 20" | XL | ||
| 20" - 21" | 2XL | ||
| 21" - 22" | 3XL | ||
| 22" - 23" | 4XL | ||
| 24+" | 5XL | ||
1. Stand erect with arms at sides. Measure across the back from where you can feel the shoulder bone on one side to where the bone ends on the opposite side. Round up to the next half inch and record dimension. Measurement must be checked at least once a year or upon noticeable increase in weight or body size.
2. Once the shoulder measurement has been determined, select the pad correctly sized to the shoulder measurement.
2. Once the shoulder measurement has been determined, select the pad correctly sized to the shoulder measurement.
Shoulder pads are designed to be worn with a properly fitted jersey and while playing American rules football. No shoulder pad can prevent all injuries a player may receive while participating in football.
| YOUTH PADS | |||
| SHOULDER MEASUREMENT | PAD SIZE | CHEST SIZE | WEIGHT |
| 10" - 11" | 3XS | 22" - 24" | Under 40 lbs |
| 11" - 12" | 2XS | 24" - 26" | 40 - 60 lbs |
| 12" - 13" | XS | 26" - 28" | 50 - 70 lbs |
| 13" - 14" | S | 28" - 30" | 60 - 80 lbs |
| 14" - 15" | M | 30" - 32" | 70 - 100 lbs |
| 15" - 16" | L | 32" - 34" | 90 - 120 lbs |
| 16" - 17" | XL | 34" - 36" | 110 - 140 lbs |
| 17" - 18" | 2XL | 36" - 38" | 130 - 150 lbs |












