Glove Sizing
Determining Your Glove Size
This table is a general guide for determining which glove size an athlete needs. Also see Buying a Glove.
Baseball
Level |
Age |
Position |
Glove Size |
| T-Ball | 3 to 6 years old | All Positions | 8.5"-10" |
| Youth | 7 to 12 years old | 1st Base | 11.5"-12" |
| Youth | 7 to 12 years old | Infield | 10.25"-11.5" |
| Youth | 7 to 12 years old | Outfield | 11.5"-12.25" |
| Adult | 12+ years old | 1st Base | 12"-13" |
| Adult | 12+ years old | Infield | 11.25"-12" |
| Adult | 12+ years old | Outfield | 12"-12.75" |
Softball
Level |
Type |
Position |
Glove Size |
| Youth | Fastpitch | Infield | 10.5"-11" |
| Youth | Fastpitch | Outfield | 11"-11.5" |
| Adult | Fastpitch | Infield | 11.5"-12" |
| Adult | Fastpitch | Outfield/1st Base | 12"-13" |
| Adult | Slowpitch | Infield | 12"-13" |
| Adult | Slowpitch | Outfield | 12.5"-14" |











