Bat Sizing
Determining your Bat Size
These tables are a general guide you can follow to determine which bat size is right for you.
Determine Your Bat Length by Age
Age |
Bat Length |
| 5 - 7 years | 24" - 26" |
| 8 - 9 years | 26" - 28" |
| 10 years | 28" - 29" |
| 11 - 12 years | 30" - 31" |
| 13 - 14 years | 31" - 32" |
| 15 - 16 years | 32" - 33" |
| 17+ years | 34" |
Determine Your Bat Length by Height and Weight
Height |
36" - 40" |
41" - 45" |
45" - 48" |
49" - 52" |
53" - 56" |
57" - 60" |
61" - 64" |
65" - 68" |
69" - 72" |
73" + |
Weightless than 60 lbs. |
26" |
27" |
28" |
29" |
29" |
|||||
| 61 - 70 lbs. | 27" | 27" | 28" | 29" | 30" | 30" | ||||
| 71 - 80 lbs. | 28" | 28" | 29" | 30" | 30" | 31" | ||||
| 81 - 90 lbs. | 28" | 29" | 29" | 30" | 30" | 31" | 32" | |||
| 91 - 100 lbs. | 28" | 29" | 30" | 30" | 31" | 31" | 32" | |||
| 101 - 110 lbs. | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
| 111 - 120 lbs. | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
| 121 - 130 lbs. | 29" | 29" | 30" | 30" | 31" | 32" | 33" | 33" | ||
| 131 - 140 lbs. | 29" | 29" | 30" | 31" | 31" | 32" | 33" | 33" | ||
| 141 - 150 lbs. | 29" | 30" | 31" | 31" | 32" | 33" | 33" | |||
| 151 - 160 lbs. | 29" | 30" | 31" | 31" | 32" | 33" | 33" | 33" | ||
| 161 - 170 lbs. | 31" | 31" | 32" | 32" | 33" | 33" | 34" | |||
| 171 - 180 lbs. | 32" | 33" | 33" | 34" | 34" | |||||
| 180 + lbs. | 33" | 33" | 34" | 34" |
Keep in mind these guidelines for bat weight:
- Most bats are also weighted in ounces and Rawlings does a great job in balancing the bat's weight to its length.
- Many bats have a weight-to-length ratio (drop ratio), often shown as -4, -6, etc. This basically means a 34-inch bat with a -6 ratio weighs 28 ounces.
- Selecting a proper weight really depends on two critical factors--your strength and your hitting style
- It also depends a lot on your personal preference in weight and length.




